Related Notice
Current Notice
NOT-OD-25-105 establishes the stipend and other budgetary levels for FY 2025 Kirschstein-NRSA awards (e.g., but not limited to, NIH F and T series) for undergraduate, predoctoral, and postdoctoral fellows/trainees made on or after October 1, 2024, and supersedes NOT-OD-24-104. UC Academic Salary Scales are used for calculations.
All FY 2025 awards issued using FY 2024 levels will be revised to adjust funding to FY 2025 levels.
Appointments to institutional training awards that are adjusted to FY 2025 levels must be amended once the award has been adjusted and submitted through xTrain.
Retroactive adjustments or supplementation of stipends or other budgetary categories with NRSA funds for awards made before October 1, 2024, is not permitted.
Notes for UCSF Post Award
- No action should be taken until a revised Notice of Award (NoA) is received and executed in RAS.
- Upon receipt of the revised NoA, confirm that the update is completed and the adjusted stipend levels have been posted on the award correctly.
- If retroactive adjustments are needed, a manual transfer may need to be submitted.
- Revise stipend levels through appropriate processes with Human Resources, UCPath, etc.
Please note, NRSA award stipend levels for fellows/trainees remain less than the University-established salary/stipend minimum. If the PI/Department elects to proceed with the appointment, the PI/Department must provide additional funding to supplement the salary/stipend level to the established minimum (see tables below).
Predoctoral Fellow/Trainee – NRSA Stipend (variance to UC Scale)
Predoctoral Budgetary Levels
| Increment | NIH NRSA Annual Stipend FY 2025 | NIH NRSA Monthly Stipend FY 2025 | 50% UCSF Annual Stipend FY 2025 | 50% UCSF Monthly Stipend FY 2025 | Annual Variance | Monthly Variance |
|---|---|---|---|---|---|---|
| 1 | $28,788 | $2,399 | $34,564.50 | $2,880.38 | $5,776.50 | $481.38 |
| 2 | $28,788 | $2,399 | $37,243.50 | $3,103.63 | $8,455.50 | $704.63 |
| 3 | $28,788 | $2,399 | $40,130 | $3,344.17 | $11,342.00 | $945.17 |
| 4 | $28,788 | $2,399 | $43,240.50 | $3,603.38 | $14,452.50 | $1,204.38 |
| 5 | $28,788 | $2,399 | $46,592 | $3,882.67 | $17,804.00 | $1,483.67 |
| 6 | $28,788 | $2,399 | $50,203 | $4,183.59 | $21,415.00 | $1,784.59 |
Tuition & Fees: Remains unchanged
Institutional Allowance/Training Related Expenses: Remains unchanged at $4,750
Postdoctoral Fellow/Trainee – NRSA Stipend Levels (variance to UC Scale)
| Postdoctoral Level | NIH NRSA Annual Stipend FY 2025 | NIH NRSA Monthly Stipend FY 2025 | UCSF Annual Stipend FY 2025 | UCSF Monthly Stipend FY 2025 | Annual Variance | Monthly Variance |
|---|---|---|---|---|---|---|
| 0 | $62,232 | $5,186 | $66,737 | $5,561.42 | $4,505 | $375.42 |
| 1 | $62,652 | $5,221 | $69,209 | $5,767.42 | $6,557 | $546.42 |
| 2 | $63,120 | $5,260 | $71,769 | $5,980.75 | $8,649 | $720.75 |
| 3 | $65,640 | $5,470 | $74,425 | $6,202.08 | $8,785 | $732.08 |
| 4 | $67,824 | $5,652 | $77,179 | $6,431.58 | $9,355 | $779.58 |
| 5 | $70,344 | $5,862 | $80,034 | $6,669.50 | $9,690 | $807.50 |
| 6 | $72,960 | $6,080 | $80,034 | $6,669.50 | $7,074 | $589.50 |
| 7 or more | $75,564 | $6,297 | $80,034 | $6,669.50 | $4,470 | $372.50 |
Postdoctoral Budgetary Levels
- Tuition & Fees – Remains unchanged
- Institutional Allowance/Training Related Expenses – Remains unchanged at $12,400
Please see the Notice for details and points of contact for inquiries.